RU
ГОРЯЧАЯ ЛИНИЯ ДЛЯ СООБЩЕНИЙ О НАРУШЕНИЯХ
8-800-200-12-40

Data Bank

Excel download Financial Highlights Operational Results Sales ESG

$ million

Group Revenue 5 053 5 381 5 635
Energy sales 5 053 5 381 5 635
Heat 3 605 3 648 3 920
Capacity 1 315 1 580 1 603
Electricity 1 315 1 580 1 603
Others 5 053 5 381 5 635
Logistics revenue 5 053 5 381 5 635
External revenue 1 315 1 580 1 603
Intragroup revenue 1 315 1 580 1 603
Coal sales 1 315 1 580 1 603
Revenue from international sales 133 153 112
Revenue from sales in Russia 235 54  
Intragroup coal sales (4 455) (4 812) (4 367)
Cost of sales 598 569 1 268
Gross profit
Depreciation and amortisation
Administrative and other expenses 12% 11% 23%
EBITDA (115) (128) (139)
EBITDA margin 1 044 1 037 1 496
Income tax 21% 19% 27%
Net (loss)/profit 164 28 187
Net margin (807) 133 967
Capital expenditure (16%) 2% 17%
Energy 496 797 938
Logistics 3 342 3 444 3 139
Coal 3 693 3 713 3 298
Corporate 351 269 159
Operating cash flow 2.99x 3.05x 2.0x
Cash and cash equivalents 9.31x 8.88x 12.7x
Net debt 9.31x 8.88x 12.7x
Net debt / bank EBITDA ratio 9.31x 8.88x 12.7x
Bank EBITDA / interest expense ratio 9.31x 8.88x 12.7x

Million tonnes

Energy generation
Electricity (TWh) 65.2 62.2 60.2
Heat (million Gcal) 33.7 34.3 37.3
Rail shipments 98.9 96.5 97.5
Transshipment through own ports 98.9 96.5 97.5
By port
Vanino Bulk Terminal 68.0 66.2 66.1
Murmansk Commercial Seaport 30.9 30.3 31.4
Murmansk Bulk Terminal 98.9 96.5 97.5
Tuapse Bulk Terminal
Maly port 32.1 28.1 23.0
Port of Sillamäe (under management)
By cargo
Coal 17.0 13.7 12.0
Other cargo 13.9 13.1 11.6
Coal production 2.6 2.2 2.5
By coal type 8.2 6.3 4.9
Hard coal 8.2 6.3 4.9
Brown coal
By mining method 17.0 13.7
Open-pit 13.9 13.1
Underground 13.9 13.1
Washing of coal 13.9 13.1

Million tonnes

Energy sales 45.6 42.4 38.8
Electricity (TWh) 45.6 42.4 38.8
Capacity (GW) 23.5 22.9 20.5
Heat (MGcal) 16.9 15.8 15.5
Sales of coal and other coal products
International coal sales 16.9 15.8 15.5
Asia-Pacific region 5.2 3.7 2.8
Atlantic region 49.7 50.2 52.9
33.4 34.2 36.9
Petroleum coke and other sales
Domestic sales 16.3 16.0
To SGC 16.3 16.0
To other consumers 16.3 16.0
Investments in environmental protection ($m) 16 19 20
Pollutant emissions 70 88 87
Energy (thousand tonnes) 421 391 389
Logistics (thousand tonnes) 421 391 389
Coal (thousand tonnes) 421 391 389
Water consumption
Energy (million m3) 1.57 1.5 1.92
Logistics (million m3) 1.57 1.5 1.92
Coal (million m3) 15 12 11
Water discharged 5.68 5.09 5.89
Energy (million m3)
Logistics (million m3) 5.68 5.09
Coal (million m3) 5.68 5.09
Used and recycled waste of total generated waste
Energy
Coal
GHG emissions (Mt CO2e)
Energy (Mt CO2e)
Coal (Mt CO2e)
GHG emissions per unit of heat produced (kg CO2e/ Gcal)
GHG emissions per unit of electricity produced (g CO2e / kWh)
Methane utilisation (million m3 of CH4)
Fuel consumption per unit of energy production
Heat (kg of equivalent fuel / Gcal)
Electricity (kg of equivalent fuel / Gcal)
Expenses for health & safety ($m)
LTIFR (ratio)
Average headcount (number of people)
Turnover rate
Social investments ($m)
Growth points created (number)
Tax payments ($m)
Share of independent directors in the Board of Directors at the year end
Board remuneration ($m)
Management remuneration ($m)
Dividends paid to shareholders ($m)

/home/www/suek/en/local/templates/mainframe